Cortijo La Joya is located in a quiet residential area, surrounded by nature, about 3 km from Competa.
The rustic-style, two-storey house has a covered terrace, fully equipped kitchen, living room with dining area, 2 bathrooms and 3 bedrooms. In the living room there is a circulating air fireplace, which can be used for heating on cooler days. The Interior is cozy/rustic. The upper floor has a private entrance. Here are the third bedroom, a bathroom and a small terrace. The House offers enough space for 4-6 persons. The barbecue and the pool (6 m x 3 m) are located directly behind the House. This pool terrace affords beautiful panoramic views of the surrounding mountains.
Vivienda Turística Reg.No: VFT/MA/03067
Features:
Approx. 90 m² living area fully furnished kitchen with dishwasher, living room with satellite HDTV and circulating air fireplace, 2 bathrooms with shower/WC, 3 bedrooms (2 x double bed and 2 single beds), shadow terrace with garden furniture, 6x3m pool with terrace, barbecue, washing machine, portable Wi-FI hotspot available (reservation required).
Characteristics
Rates - Seasons Calendar
7 Nights | 10 Nights | 14 Nights | |
Off-Season Prices |
Rental Price
€520
|
Rental Price
€743
|
Rental Price
€1.040
|
02/01/2021
-
19/03/2021
Winter La Joya, up to 4 people
|
Rental Price
€470
|
Rental Price
€671
|
Rental Price
€940
|
01/07/2021
-
31/08/2021
Summer La Joya, up to 4 people
|
Rental Price
€600
|
Rental Price
€857
|
Rental Price
€1.200
|
01/09/2021
-
02/07/2022
10% discount from 3 weeks stay
|
Rental Price
€520
|
Rental Price
€743
|
Rental Price
€1.040
|
01/11/2021
-
22/12/2021
Autumn La Joya, up to 4 people
|
Rental Price
€470
|
Rental Price
€671
|
Rental Price
€940
|
Availability Calendar
March 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
