The Apartment La Perla is located just above of Nerja, in the picturesque San Juan de Capistrano complex, a unique vacation oasis with Palm tree avenues, tropical gardens and a beautiful pool area, just 100 m from Villa Limón. Apartment La Perla is located on the 1st floor and is accessed via a few steps. Enjoy a clean, comfortable apartment with 10 sqm of private South-facing terrace and fantastic views of Nerja and the Mediterranean Sea.
The terrace can be conected with the apartment through the wide glass - sliding doors. A large awning offers the necessary shade in summer, while in winter the lower sun warms the living room through the glass doors. The apartment offers a very private atmosphere, because it is perched like a separate House on the building. The terrace is not visible, because the apartment of the left side neighbors is structurally staggered backwards.
The living room is technically well equipped with satellite TV, music system, Internet connection via Wi-Fi and air conditioning also for heating. From your cozy sofa, you can look over the terrace and the green countryside on the blue sea. The sofa can easily be used as a comfortable sofa bed for a third person.
The open kitchen is fully equipped with a large fridge with separate freezer, ceran hob, oven, dishwasher, coffee machine, Toaster, microwave u.v.m. There is a beautiful dining area between kitchen and living area.
The bedroom has 2 windows, a wide bed (two single mattresses 2 m x 1, 80 m), a spacious wardrobe and air conditioning.
In the shower, there is a washing machine for small laundry in between.
La Perla is suitable due to its sunny location on the Costa del Sol and equipped with air conditioning, also perfectly as a winter home.
Characteristics
Rates - Seasons Calendar
7 Nights | 10 Nights | 14 Nights | |
Off-Season Prices |
Rental Price
€420
|
Rental Price
€600
|
Rental Price
€840
|
02/01/2021
-
18/03/2021
Winter La Perla, up to 2 people
|
Rental Price
€315
|
Rental Price
€450
|
Rental Price
€630
|
01/07/2021
-
31/08/2021
Summer La Perla, up to 2 people
|
Rental Price
€570
|
Rental Price
€814
|
Rental Price
€1.140
|
01/09/2021
-
02/07/2022
10% discount from 3 weeks stay
|
Rental Price
€420
|
Rental Price
€600
|
Rental Price
€840
|
01/11/2021
-
21/12/2021
Autumn La Perla, up to 2 people
|
Rental Price
€315
|
Rental Price
€450
|
Rental Price
€630
|
Availability Calendar
January 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Select a Check-in and Check-out Date
